STANDARD SILK-SCREEN, PAD-PRINT AND TRANSFER INK COLORS
|
|
These ink colors are our standard colors if a PMS Color match is requested add $40.00(G) per PMS color.
PMS Color Match cannot be guaranteed on dark colored items, Ceramics or Stainless Steel items.
|
| COLOR |
PMS |
| Athletic Gold | 124 |
| Orange | 021 |
| Red | 186 |
| Pink | 230 |
| Maroon | 202 |
| Purple | 2592 |
| Yellow | 116 |
|
| COLOR |
PMS |
| Process Blue | Process |
| Royal Blue | Reflex |
| Light Blue | 298 |
| Navy Blue | 282 |
| Kelly Green | 347 |
| Forest Green | 357 |
| Teal | 320 |
|
| COLOR |
PMS |
| Tan | 468 |
| Brown | 478 |
| Grey | 430 |
Metallic Gold or Silver*
*Metallic Colors will be an additonal Charge |
|
MADEIRA STANDARD EMBROIDERY THREAD COLORS
|
| BLUES |
THREAD |
PMS |
| Royal Blue | 1076 | 661 |
| Reflex Blue | 1166 | 2748 |
| Process Blue | 1177 | 293 |
| Navy Blue | 1242 | 2766 |
| Dark Navy | 1243 | 2786 |
| Sky Blue | 1075 | 278 |
| Light Blue | 1028 | 284 |
| Colonial Blue | 1162 | 547 |
| Electric Blue | 1977 | 3015 |
| Dusty Blue | 1175 | 652 |
| Medium Blue | 1176 | 2925 |
| Country Blue | 1364 | 647 |
| Surf Blue | 1096 | 307 |
| Tropic Blue | 1143 | 2718 |
| Blue Ink | 1343 | 2766 |
|
| YELLOWS |
THREAD |
PMS |
| Yellow | 1223 | Yellow |
| Pale Yellow | 1067 | 120 |
| Old Gold | 1025 | 124 |
| Atheltic Gold | 1137 | 1235 |
| Goldenrod | 1125 | 116 |
| Pale Gold | 1070 | 141 |
| Fluorescent Yellow | 1995 | 809 |
| Karat Gold | 1172 | 123 |
| Yellow Gold | 1150 | 586 |
|
| ORANGES |
THREAD |
PMS |
| Orange | 1078 | 1655 |
| Pumpkin | 1278 | 151 |
| Fluoresent Orange | 1946 | 811 |
| Light Coral | 1020 | 1655 |
| Rust | 1221 | 180 |
| Light Rust | 1021 | 1675 |
| Light Amber | 1155 | 150 |
| Flesh | 1127 | 719 |
| Sunset Orange | 1065 | 1137 |
| Dark Rust | 1174 | 181 |
|
| GREENS |
THREAD |
PMS |
| Kelly Green | 1079 | 356 |
| Dark Kelly Green | 1250 | 348 |
| Dark Green | 1103 | 357 |
| Olive Green | 1140 | 561 |
| Colonial Green | 1391 | 3395 |
| Light Green | 1301 | 346 |
| Lime Green | 1049 | 368 |
| Mint Green | 1045 | 3242 |
| Fluorescent Green | 1950 | 375 |
| Bright Green | 1247 | 3405 |
| Army Green | 1156 | 5767 |
| Veggie Green | 1249 | 361 |
| Very Dark Green | 1390 | 3305 |
| Woodland | 1157 | 105 |
| Moss Green | 1227 | 5493 |
|
| REDS |
THREAD |
PMS |
| Red | 1147 | 186 |
| Warm Red | 1146 | Warm Red |
| Cardinal | 1035 | 505 |
| Maroon | 1035 | 505 |
| Brick Red | 1181 | 187 |
| Dark Rose | 1183 | 221 |
| Rubine Red | 1186 | Rubine Red |
| Pink | 1109 | 218 |
| Hot Pink | 1110 | 219 |
| Light Pink | 1108 | 189 |
| Shell Pink | 1115 | 698 |
| Dark Coral | 1154 | 192 |
|
| PURPLES |
THREAD |
PMS |
| Grape | 1388 | 262 |
| Dark Purple | 1122 | 2607 |
| Light Purple | 1330 | 2726 |
| Lavender | 1387 | 667 |
| Dark Fuchsia | 1188 | 2425 |
| Pale Purple | 1311 | 2645 |
|
| TEALS |
THREAD |
PMS |
| Teal | 1090 | 326 |
| Dark Teal | 1091 | 314 |
| Turquoise | 1095 | 312 |
| Light Turquoise | 1088 | 325 |
| Dark Teal Green | 1185 | 329 |
| Light Teal Green | 1298 | 3282 |
| Teal Blue | 1380 | 3268 |
| Bright Turquoise | 1295 | 313 |
|
| BROWNS |
THREAD |
PMS |
| Light Brown | 1056 | 730 |
| Dark Brown | 1145 | 476 |
| Khaki/Tan | 1128 | 466 |
| Light Khaki/Stone | 1082 | 9220 |
| Dark Khaki | 1062 | 416 |
| Dark Straw | 1144 | 463 |
| Sienna | 1173 | 414 |
| Golden Khaki | 1338 | 871 |
| Copper | 1341 | 695 |
| Reddish Brown | 1158 | 469 |
|
| GRAYS |
THREAD |
PMS |
| Cool Greys | 1040 | Grey 9 |
| Dark Grey | 1041 | 431 |
| Silver | 1011 | 429 |
| Charcoal | 1240 | Grey 10 |
| Silver Grey | 118 | 430 |
|
| GENERAL COLORS |
| White | 1001 |
| Black | 1000 |
| Off White | 1071 |
|
| METALLICS |
| Metallic Gold |
| Metallic Silver |
| Formetallic colors: Add .35(G) per piece, per 1000 stitches |
|